Here you can compare Samsung Galaxy S24 FE 5G and OnePlus Nord CE 2 Lite 5G (8GB RAM + 1…. Comparing Samsung Galaxy S24 FE 5G vs OnePlus Nord CE 2 Lite 5G (8GB RAM + 1… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 FE 5G stands against OnePlus Nord CE 2 Lite 5G (8GB RAM + 1… and which one should you buy The current lowest price found for Samsung Galaxy S24 FE 5G is ₹36,368 and for OnePlus Nord CE 2 Lite 5G (8GB RAM + 1… is ₹21,989. The details of both of these products were last updated on May 15, 2025.
Specification | Samsung Galaxy S24 FE 5G | OnePlus Nord CE 2 Lite 5G (8GB RAM + 1… |
---|---|---|
RAM | 8 GB | 8 GB |
Internal Memory | 128 GB | 128 GB |
Battery | 4700 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.59 inches, 1080 x 2412 pixels, 120 Hz |
CPU | 3.11 GHz, Deca Core Processor | 2.2 GHz, Octa Core Processor |
Price | ₹36,368 | ₹21,989 |
₹36,3687%
# 1
₹21,989
# 2
Add Product
Add Product
vs
₹36,3687%
# 1
₹21,989
# 2
Add Product
Add Product
- Like
- Comment
- Share
Overview
Specs Score | 84 / 100 Better Specs | 82 / 100 |
Display Resolution | 1080 x 2340 pixels | 1080 x 2412 pixels Better Resolution |
CPU Clock Speed | 3.11 GHz Faster Clock Speed | 2.2 GHz |
CPU Cores | Deca Core More CPU Cores | Octa Core |
Rear Camera | 50 MP + 12 MP + 8 MP Triple | 64 MP + 2 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 10 MP | 16 MP Better Front Camera Resolution |
Weight | 213 g | 195 g Lighter |
Thickness | 8 mm Slimmer | 8.5 mm |
Battery | 4700 mAh | 5000 mAh Bigger Battery |
Unique Features | No No Water Resistant NFC No Wireless Charging Reverse Charging | 3.5mm Audio Jack FM Radio No No Memory Card Support No No |
General
Country of Origin | India | |
Model | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N, SM-S721BZKBINS | Nord CE 2 Lite |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 26, 2024 | April 28, 2022 |
Design
Dimensions | 77.3 x 162 x 8 mm | 75.6 x 164.3 x 8.5 mm |
Weight | 213 g | 195 g |
Bezel less | Yes | |
Colors | Blue, Graphite, Gray, Mint, Yellow |
Display
Type | Color AMOLED Screen (16M Colors) | Color IPS LCD Screen |
Touch | Yes | Yes |
Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.59 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 385 PPI | ~ 401 PPI |
Screen to Body Ratio | ~ 88% | ~ 84.1% |
Glass Type | Corning Gorilla Glass Victus+ | |
Features | HDR10+, 1900 nits (peak) | Support sRGB, Display P3, Ambient Display, Dark mode |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | SA: 1/28A/41/78, NSA: 41/77/78 | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3 | Yes, v5.2, A2DP, LE, aptX HD |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go |
Performance
AnTuTu Score | 1,778,977 (Total) (v10) 410,969 (CPU) 729,849 (GPU) 343,647 (Memory) 294,512 (UX) | |
Geekbench Score | 5,831 (Multi Core) (v6) 1,890 (Single Core) 12,910 (OpenCL) 15,700 (Vulkan) | |
3DMark Score | 3,874 (Wild Life Extreme) | |
Camera Score | 133 (DxOMark) | |
Speaker Score | 81 (Very Good) | |
Battery Test Result | 11.6 hours |
Extra
GPS | Yes with A-GPS, Glonass, Beidou, Galileo, NavIC, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core |
3.5mm Headphone Jack | No | Yes |
NFC | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | SIM 1 + SIM 2/ SIM 1 + eSIM/ Dual eSIM | Noise Cancellation Support, Super Linear Speaker |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 24mm, dual pixel PDAF, OIS 8 MP ƒ/2.4 (Telephoto) 75mm, PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) : 123˚ | 64 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
OIS | Yes | |
Auto Focus | Yes | Yes |
Features | HDR, Panorama | AI Scene Enhancement, Slo-mo, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching |
Video Recording | 8K @ 24/30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 10 MP ƒ/2.4 (Wide Angle) 26mm Punch Hole | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v12 |
Chipset | Samsung Exynos 2400e | Qualcomm Snapdragon 695 |
CPU | 3.11 GHz, Deca Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 3.1GHz, 2.9GHz, 2.6GHz, 1.95GHz | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
GPU | Xclipse 940 | Adreno 619 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Decoder: 3GPP, AMR-WB, FLAC, G711-ALAW, G711-MLAW, GSM, AAC, MP3, OPUS, RAW, VORBIS |
Video | Yes | 3GPP, H263, AV1, AVC, HEVC, MPEG4, VP8, VP9 |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4700 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 33W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes, 4.5W | |
Video Playback Time | 28 hours | |
Music Playback Time | 81 hours |
Discuss
Be the first to leave a comment.
Related News
Samsung Galaxy S25 FE Tipped to get the Same SoC as Galaxy S24 FE: Might Debut Later in 2025
Samsung Galaxy S25 Fan Edition is reportedly in development as the successor to last year’s Samsung Galaxy S24 FE. South Korean tech giant Samsung has not officially confirmed Galaxy S25 FE yet, but leaks cla…
This week has been a tech tornado with vivo confirming the X200 Ultra’s launch, OPPO dropping its Find X8 trio in China, leaks dropping the Galaxy S25 Edge’s pricing, and a slew of leaks from OnePlus, Motorol…
Samsung confirms New Gorilla Glass Ceramic 2 Protection for Galaxy S25 Edge Display
Samsung’s sleekest flagship phone, the Galaxy S25 Edge, received its launch date yesterday, and now the company is slowly confirming the features for the device. The Samsung Galaxy S25 Edge will launch on 12t…
Ecolink AiroElevate BLDC Fan Review: Stylish, Silent, and Surprisingly Efficient
It’s not often that we review ceiling fans, but recently Signify — the same company behind Philips Lighting — announced their Ecolink BLDC ceiling fan lineup, offering four regular BLDC motor ceiling fans and…
Related Mobile Phones
₹22,994
₹26,999
₹21,999
₹51,550
₹38,999
₹27,999
Related Searches
Snapdragon 8 Elite Mobile PhonesSony IMX882 Sensor Mobile PhonesOnePlus PhonesSnapdragon 8s Gen 3 Mobile PhonesAndroid Mobile Phones Price ListBest Android Mobile Phones Under ₹20000Toyota Hybrid Cars Price ListUpcoming Samsung Mobile Phones
Related Comparisons
OnePlus Nord CE 2 Lite 5G (8GB RAM + 128GB) vs OnePlus Nord 3 5G
OnePlus Nord CE 2 Lite 5G (8GB RAM + 128GB) vs iQOO Neo 10R
OnePlus Nord CE 2 Lite 5G (8GB RAM + 128GB) vs Vivo T4 5G
Samsung Galaxy S24 FE 5G vs Samsung Galaxy S24 5G
Samsung Galaxy S24 FE 5G vs Samsung Galaxy A56 5G
Samsung Galaxy S24 FE 5G vs Samsung Galaxy A55 5G